| DATE | MATCH | PREDICTION | Odds | RESULT |
|---|---|---|---|---|
| 12 May | Falkenbergs FF vs Syrianska FC | BTTS | 1.62 | 3:1✅ |
| 12 May | Stabaek vs Kristiansund BK | BTTS | 1.78 | 1:4✅ |
| 12 May | Germany vs Cameroon | Home win | 1.37 | 3:1✅ |
| 12 May | Rosenborg vs Sogndal | BTTS | 2.13 | 3:0❌ |
| 12 May | Viking FK vs Haugesund | BTTS | 1.72 | 1:1✅ |
| 12 May | Chile vs Australia | OVER 2.5 | 1.54 | 1:1❌ |
| 12 May | Ponte Preta vs Palmeiras | OVER 2.5 | 2.20 | 1:2✅ |
| 12 May | Tromso vs Sandefjord | OVER 2.5 | 1.79 | 1:1❌ |
| Total odds | 87.77 |
Comments
Post a Comment